2024《US News美国新闻与世界报道》修改了全国大学排名计算法
在《美国新闻》的 2024 年大学排名中,许多常享盛誉的院校仍然位居榜首,但一些学校的排名也大幅提高。
《美国新闻》执行长埃里克·格特勒在一份声明中表示:「今年排名方法的重大变化是持续演化的一部分,以确保我们的排名能够反映学生在比较大学最重要的因素时,能选择最适合自己的学校。」
变革为适应学生学术需求和财务状况
在这个重大的改变之前,很多人抱怨旧排名强化精英主义(Elitism) ,无助于帮学生找到适合他们的学术需求和财务状况的学校。
新排名更加强调“社会流动性”- 通常是指个人在教育、收入和其他社会经济地位标志方面所取得的进步。
今年彻底修改使用19 项学术品质指标来评估学校,放弃了影响排名的五个因素:1.班级规模2.拥有最终学位的教师3.校友捐赠4.高中班级排名5.借用联邦贷款的毕业生比例。
请参阅注释 1 – Methodology方法论。
新排名 – 更重视大学毕业生的社会流动性与事业成果
今年新的《美国新闻》更重视多少学生来自各社会经济背景获得学位,并利用了最近才获得的毕业生资讯。
这个新计算方法导致学校排名发生重大变化。
结果,越来越多的学校包括哥伦比亚大学、哈佛大学和耶鲁大学法学院等精英学院停止参与排名,并公开批评《美国新闻与世界报道》的新排名方法。
排名: 公立上升,私立大学下滑
总体而言,有十几所公立(州立)大学在年度排行榜上上升了 50 位。尽管如此,传统名校 仍然坚守阵地。
许多学生和家庭参考该排名来选校。公立大学在《美国新闻》的排名中取得了很大的进步,例如,德州大学圣安东尼奥分校和加州州立大学东湾分校分别跃升 92 位和 88 位。其他知名公立大学,如新泽西州罗格斯大学,其三个校区各上升了至少 15 名。
尽管采用了新的排名制度,《美国新闻》排行榜上的前十名大学几乎没有变化。普林斯顿大学在新学年排名第一,其次是麻省理工学院、哈佛大学、史丹佛大学和耶鲁大学。
在以文理科(Liberal Arts)为主的学校中,马萨诸塞州的威廉斯学院排名第一,阿默斯特学院、美国海军学院、加州的波莫纳学院和宾夕法尼亚州的斯沃斯莫尔学院跻身前五名。
2024 Best National Universities – Top 3
- Princeton University (NJ)
- Massachusetts Institute of Technology
- Harvard University (MA) (tie)
- Stanford University (CA) (tie)
2024 Best National Liberal Arts Colleges – Top 3
- Williams College (MA)
- Amherst College (MA)
- United States Naval Academy (MD)
2024 Top Public Schools: National Universities – Top 3
- University of California, Berkeley (tie)
- University of California, Los Angeles (tie)
- University of Michigan, Ann Arbor
2024 Top Public Schools: National Liberal Arts Colleges – Top 3
- United States Naval Academy (MD)
- United States Air Force Academy (CO)
- United States Military Academy at West Point (NY)
2024 Top Performers on Social Mobility: National Universities – Top 3
- California State University, Long Beach
- California State University, Fullerton (tie)
- California State University, Riverside (tie)
- California State University, San Bernardino (tie)
- University of California, Merced (tie)
2024 Top Performers on Social Mobility: National Liberal Arts Colleges – Top 3
- Lake Forest College (IL)
- Agnes Scott College (GA) (tie)
- Salem College (NC) (tie)
- Spelman College (GA)
Schools with significant increases in their rank:
Southeastern Baptist Theological Seminary (NC) +106
University of Texas at San Antonio (TX) +92
California State University, East Bay +88
Florida Gulf Coast University +80
University of Texas Rio Grande Valley +72
Gwynedd Mercy University (PA) +71
University of Nevada, Reno +68
Northern Arizona University +68
The University of Texas at El Paso +68
California State University, Fresno +65
The University of Texas at Arlington +63
Northern Illinois University +62
Aurora University (IL) +62
Texas Woman’s University +62
San Francisco State University (CA) +56
Florida Atlantic University +54
Augusta University (GA) +52
University of Wisconsin–Oshkosh (WI) +52
Texas State University +51
University of Houston, Clear Lake +51
Note 1 – The Methodology
How U.S. News Calculated the 2024 Best Colleges Rankings.
https://www.usnews.com/education/best-colleges/articles/how-us-news-calculated-the-rankings
Source:
2024 Best National University Rankings
https://www.usnews.com/best-colleges/rankings/national-universities
“U.S. News’s change in methodology has led to dramatic movement in the rankings overall.
https://www.cbsnews.com/news/us-news-best-colleges-2024-ranking/
“U.S. News’s change in methodology has led to dramatic movement in the rankings overall, disadvantaging many private research universities while privileging large public institutions,” Chancellor Daniel Diermeier and Provost C. Cybele Raver wrote in an email to alumni, according to the news service.
https://www.prnewswire.com/news-releases/us-news-releases-2024-best-colleges-rankings-301928489.html
Rank | University | Undergrad enrollment | Tuition & Fees | Location |
1 | Princeton University | 5,604 (fall 2022) | $59,710 | Princeton, NJ |
2 | Massachusetts Institute of Technology | 4,657 (fall 2022) | $60,156 | Cambridge, MA |
3 | Harvard University | 7,240 (fall 2022) | $59,076 | Cambridge, MA |
3 | Stanford University | 8,049 (fall 2022) | $62,484 | Stanford, CA |
5 | Yale University | 6,645 (fall 2022) | $64,700 | New Haven, CT |
6 | University of Pennsylvania | 9,760 (fall 2022) | $66,104 | Philadelphia, PA |
7 | Duke University | 6,640 (fall 2022) | $66,172 | Durham, NC |
7 | California Institute of Technology | 982 (fall 2022) | $63,255 | Pasadena, CA |
9 | Johns Hopkins University | 6,044 (fall 2022) | $63,340 | Baltimore, MD |
9 | Brown University | 7,639 (fall 2022) | $68,230 | Providence, RI |
9 | Northwestern University | 8,659 (fall 2022) | $65,997 | Evanston, IL |
12 | Cornell University | 15,735 (fall 2022) | $66,014 | Ithaca, NY |
12 | Columbia University | N/A | $65,524 | New York, NY |
15 | University of California, Los Angeles | 32,423 (fall 2022) | $46,326 (out-of-state)$13,752 (in-state) | Los Angeles, CA |
15 | University of California, Berkeley | 32,831 (fall 2022) | $48,465 (out-of-state)$15,891 (in-state) | Berkeley, CA |
18 | Dartmouth College | 4,458 (fall 2022) | $65,511 | Hanover, NH |
18 | V&erbilt University | 7,151 (fall 2022) | $63,946 | Nashville, TN |
20 | University of Notre Dame | 8,971 (fall 2022) | $62,693 | Notre Dame, IN |
21 | University of Michigan-Ann Arbor | 32,695 (fall 2022) | $57,273 (out-of-state)$17,786 (in-state) | Ann Arbor, MI |
22 | University of North Carolina at Chapel Hill | 20,210 (fall 2022) | $39,338 (out-of-state)$8,998 (in-state) | Chapel Hill, NC |
22 | Georgetown University | 7,900 (fall 2022) | $65,082 | Washington, DC |
24 | University of Virginia | 17,496 (fall 2022) | $58,950 (out-of-state)$22,323 (in-state) | Charlottesville, VA |
24 | Emory University | 7,101 (fall 2022) | $60,774 | Atlanta, GA |
24 | Carnegie Mellon University | 7,509 (fall 2022) | $63,829 | Pittsburgh, PA |
28 | University of Southern California | 20,699 (fall 2022) | $68,237 | Los Angeles, CA |
28 | University of California, Davis | 31,532 (fall 2022) | $46,043 (out-of-state)$15,266 (in-state) | Davis, CA |
28 | University of California, San Diego | 33,096 (fall 2022) | $48,630 (out-of-state)$16,056 (in-state) | La Jolla, CA |
28 | University of Florida | 34,552 (fall 2022) | $28,658 (out-of-state)$6,381 (in-state) | Gainesville, FL |
33 | Georgia Institute of Technology | 18,415 (fall 2022) | $32,876 (out-of-state)$11,764 (in-state) | Atlanta, GA |
33 | University of California, Irvine | 28,661 (fall 2022) | $47,759 (out-of-state)$15,185 (in-state) | Irvine, CA |
35 | University of California, Santa Barbara | 23,460 (fall 2022) | $45,658 (out-of-state)$14,881 (in-state) | Santa Barbara, CA |
35 | New York University | 29,401 (fall 2022) | $60,438 | New York, NY |
35 | University of Illinois Urbana-Champaign | 35,120 (fall 2022) | $36,068 (out-of-state)$17,572 (in-state) | Champaign, IL |
35 | University of Wisconsin-Madison | 37,230 (fall 2022) | $40,603 (out-of-state)$11,205 (in-state) | Madison, WI |
39 | Boston College | 9,484 (fall 2022) | $67,680 | Chestnut Hill, MA |
40 | Rutgers University-New Brunswick | 36,344 (fall 2022) | $36,001 (out-of-state)$17,239 (in-state) | Piscataway, NJ |
40 | University of Washington | 36,872 (fall 2022) | $41,997 (out-of-state)$12,643 (in-state) | Seattle, WA |
40 | Tufts University | 6,815 (fall 2022) | $67,844 | Medford, MA |
43 | Purdue University-Main Campus | 37,949 (fall 2022) | $28,794 (out-of-state)$9,992 (in-state) | West Lafayette, IN |
43 | The Ohio State University | 46,123 (fall 2022) | $36,722 (out-of-state)$12,485 (in-state) | Columbus, OH |
46 | University of Maryland &, College Park | 30,353 (fall 2022) | $40,306 (out-of-state)$11,505 (in-state) | College Park, MD |
47 | Virginia Tech | 30,434 (fall 2022) | $36,090 (out-of-state)$15,478 (in-state) | Blacksburg, VA |
47 | University of Georgia | 30,714 (fall 2022) | $30,220 (out-of-state)$11,180 (in-state) | Athens, GA |
47 | Wake Forest University | 5,447 (fall 2022) | $64,758 | Winston-Salem, NC |
47 | Lehigh University | 5,624 (fall 2022) | $62,180 | Bethlehem, PA |
47 | Texas A&M University | 57,512 (fall 2022) | $40,607 (out-of-state)$12,413 (in-state) | College Station, TX |
47 | University of Rochester | 6,767 (fall 2022) | $64,384 | Rochester, NY |
53 | Northeastern University | 16,302 (fall 2022) | $63,141 | Boston, MA |
53 | Florida State University | 32,936 (fall 2022) | $21,683 (out-of-state)$6,517 (in-state) | Tallahassee, FL |
53 | University of Minnesota, Twin Cities | 39,248 (fall 2022) | $36,402 (out-of-state)$16,488 (in-state) | Minneapolis, MN |
53 | Case Western Reserve University | 6,017 (fall 2022) | $62,234 | Cleveland, OH |
53 | William & Mary | 6,797 (fall 2022) | $48,841 (out-of-state)$25,041 (in-state) | Williamsburg, VA |
58 | University of Connecticut | 18,983 (fall 2022) | $43,034 (out-of-state)$20,366 (in-state) | Storrs, CT |
60 | North Carolina State University | 26,254 (fall 2022) | $31,976 (out-of-state)$9,105 (in-state) | Raleigh, NC |
60 | Br&eis University | 3,687 (fall 2022) | $62,722 | Waltham, MA |
60 | Michigan State University | 39,201 (fall 2022) | $41,958 (out-of-state)$15,372 (in-state) | East Lansing, MI |
60 | The Pennsylvania State University-University Park | 41,745 (fall 2022) | $38,651 (out-of-state)$19,835 (in-state) | University Park, PA |
60 | Santa Clara University | 6,115 (fall 2022) | $59,241 | Santa Clara, CA |
60 | University of California, Merced | 8,344 (fall 2022) | $43,777 (out-of-state)$13,000 (in-state) | Merced, CA |
67 | George Washington University | 11,482 (fall 2022) | $64,990 | Washington, DC |
67 | University of Miami | 12,504 (fall 2022) | $59,926 | Coral Gables, FL |
67 | University of Pittsburgh | 19,928 (fall 2022) | $39,890 (out-of-state)$21,524 (in-state) | Pittsburgh, PA |
67 | University of Massachusetts-Amherst | 24,391 (fall 2022) | $39,293 (out-of-state)$17,357 (in-state) | Amherst, MA |
67 | Villanova University | 6,989 (fall 2022) | $64,906 | Villanova, PA |
73 | Binghamton University-SUNY | 14,402 (fall 2022) | $28,203 (out-of-state)$10,363 (in-state) | Binghamton, NY |
76 | University of Delaware | 18,883 (fall 2022) | $39,720 (out-of-state)$16,080 (in-state) | Newark, DE |
76 | University at Buffalo-SUNY | 20,761 (fall 2022) | $30,571 (out-of-state)$10,781 (in-state) | Buffalo, NY |
76 | University of California, Riverside | 22,903 (fall 2022) | $46,266 (out-of-state)$13,692 (in-state) | Riverside, CA |
76 | Pepperdine University | 3,662 (fall 2022) | $66,742 | Malibu, CA |
76 | Stevens Institute of Technology | 3,988 (fall 2022) | $60,952 | Hoboken, NJ |
82 | University of California, Santa Cruz | 17,502 (fall 2022) | $47,862 (out-of-state)$15,288 (in-state) | Santa Cruz, CA |
82 | University of Illinois-Chicago | 21,807 (fall 2022) | $32,833 (out-of-state)$17,811 (in-state) | Chicago, IL |
82 | Worcester Polytechnic Institute | 5,246 (fall 2022) | $58,870 | Worcester, MA |
82 | Rutgers University-Newark | 7,511 (fall 2022) | $35,348 (out-of-state)$16,586 (in-state) | Newark, NJ |
86 | Clemson University | 22,566 (fall 2022) | $39,502 (out-of-state)$15,558 (in-state) | Clemson, SC |
86 | Marquette University | 7,528 (fall 2022) | $48,700 | Milwaukee, WI |
86 | New Jersey Institute of Technology | 9,019 (fall 2022) | $34,972 (out-of-state)$18,512 (in-state) | Newark, NJ |
89 | Fordham University | 10,098 (fall 2022) | $61,567 | New York, NY |
89 | Temple University | 24,106 (fall 2022) | $35,956 (out-of-state)$21,095 (in-state) | Philadelphia, PA |
89 | University of South Florida | 38,046 (fall 2022) | $17,324 (out-of-state)$6,410 (in-state) | Tampa, FL |
89 | Southern Methodist University | 7,056 (fall 2022) | $64,460 | Dallas, TX |
93 | Baylor University | 15,213 (fall 2022) | $54,844 | Waco, TX |
93 | Auburn University | 25,379 (fall 2022) | $33,944 (out-of-state)$12,536 (in-state) | Auburn, AL |
93 | Gonzaga University | 5,084 (fall 2022) | $53,500 | Spokane, WA |
98 | Texas Christian University | 10,523 (fall 2022) | $57,220 | Fort Worth, TX |
98 | Drexel University | 12,482 (fall 2022) | $60,663 | Philadelphia, PA |
98 | University of Oregon | 19,565 (fall 2022) | $41,194 (out-of-state)$14,751 (in-state) | Eugene, OR |
98 | Illinois Institute of Technology | 3,125 (fall 2022) | $51,763 | Chicago, IL |
98 | Rutgers University-Camden | 4,185 (fall 2022) | $35,841 (out-of-state)$17,079 (in-state) | Camden, NJ |
98 | University of San Diego | 5,669 (fall 2022) | $56,444 | San Diego, CA |
105 | CUNY-City College | 11,929 (fall 2022) | $19,010 (out-of-state)$7,340 (in-state) | New York, NY |
105 | George Mason University | 27,014 (fall 2022) | $37,976 (out-of-state)$13,812 (in-state) | Fairfax, VA |
105 | University of Tennessee, Knoxville | 27,039 (fall 2022) | $31,434 (out-of-state)$13,244 (in-state) | Knoxville, TN |
105 | University of Colorado Boulder | 31,103 (fall 2022) | $41,966 (out-of-state)$13,622 (in-state) | Boulder, CO |
105 | California State University-Long Beach | 32,711 (fall 2022) | $17,200 (out-of-state)$6,904 (in-state) | Long Beach, CA |
105 | Arizona State University | 65,492 (fall 2022) | $32,193 (out-of-state)$12,051 (in-state) | Tempe, AZ |
105 | Saint Louis University | 7,426 (fall 2022) | $53,244 | St. Louis, MO |
105 | American University | 7,917 (fall 2022) | $56,544 | Washington, DC |
115 | SUNY College of Environmental Science & Forestry | 1,621 (fall 2022) | $21,036 (out-of-state)$9,206 (in-state) | Syracuse, NY |
115 | University of New Hampshire | 11,480 (fall 2022) | $38,882 (out-of-state)$19,112 (in-state) | Durham, NH |
115 | The University of Texas at Dallas | 21,617 (fall 2022) | $44,812 (out-of-state)$16,412 (in-state) | Richardson, TX |
115 | Iowa State University of Science & Technology | 25,241 (fall 2022) | $26,617 (out-of-state)$10,133 (in-state) | Ames, IA |
115 | University of Utah | 26,355 (fall 2022) | $33,045 (out-of-state)$10,287 (in-state) | Salt Lake City, UT |
115 | Brigham Young University | 31,401 (fall 2022) | $6,496 | Provo, UT |
115 | University of San Francisco | 6,018 (fall 2022) | $58,222 | San Francisco, CA |
115 | Howard University | 9,809 (fall 2022) | $33,344 | Washington, DC |
124 | James Madison University | 20,346 (fall 2022) | $30,790 (out-of-state)$13,576 (in-state) | Harrisonburg, VA |
124 | University of Oklahoma | 21,294 (fall 2022) | $25,880 (out-of-state)$9,312 (in-state) | Norman, OK |
124 | University of Missouri | 23,752 (fall 2022) | $34,322 (out-of-state)$14,122 (in-state) | Columbia, MO |
124 | University of South Carolina | 27,343 (fall 2022) | $33,928 (out-of-state)$12,688 (in-state) | Columbia, SC |
124 | Fairfield University | 4,757 (fall 2022) | $56,360 | Fairfield, CT |
124 | Florida International University | 45,442 (fall 2022) | $18,964 (out-of-state)$6,566 (in-state) | Miami, FL |
124 | University of Central Florida | 58,749 (fall 2022) | $22,467 (out-of-state)$6,368 (in-state) | Orlando, FL |
124 | University of Denver | 6,160 (fall 2022) | $59,340 | Denver, CO |
133 | University of Maryl&, Baltimore County | 10,625 (fall 2022) | $30,308 (out-of-state)$12,952 (in-state) | Baltimore, MD |
133 | University of Vermont | 11,898 (fall 2022) | $43,890 (out-of-state)$18,890 (in-state) | Burlington, VT |
133 | University at Albany-SUNY | 12,264 (fall 2022) | $28,998 (out-of-state)$10,408 (in-state) | Albany, NY |
133 | Miami University-Oxford | 16,865 (fall 2022) | $38,127 (out-of-state)$17,055 (in-state) | Oxford, OH |
133 | California State University-Fullerton | 35,239 (fall 2022) | $18,954 (out-of-state)$7,074 (in-state) | Fullerton, CA |
133 | University of Houston | 37,943 (fall 2022) | $27,110 (out-of-state)$11,870 (in-state) | Houston, TX |
133 | Elon University | 6,337 (fall 2022) | $44,536 | Elon, NC |
133 | Chapman University | 7,869 (fall 2022) | $62,784 | Orange, CA |
133 | University of Dayton | 8,416 (fall 2022) | $47,600 | Dayton, OH |
142 | Loyola University Chicago | 11,703 (fall 2022) | $51,706 | Chicago, IL |
142 | University of Alabama at Birmingham | 13,032 (fall 2022) | $26,520 (out-of-state)$11,040 (in-state) | Birmingham, AL |
142 | Clark University | 2,389 (fall 2022) | $55,187 | Worcester, MA |
142 | Clarkson University | 2,668 (fall 2022) | $57,950 | Potsdam, NY |
142 | Oregon State University | 28,905 (fall 2022) | $35,664 (out-of-state)$13,494 (in-state) | Corvallis, OR |
142 | University of Cincinnati | 29,989 (fall 2022) | $27,140 (out-of-state)$13,530 (in-state) | Cincinnati, OH |
142 | University of the Pacific | 3,294 (fall 2022) | $55,340 | Stockton, CA |
142 | Thomas Jefferson University | 3,771 (fall 2022) | $45,733 | Philadelphia, PA |
151 | Simmons University | 1,789 (fall 2022) | $45,538 | Boston, MA |
151 | University of Rhode Isl& | 13,927 (fall 2022) | $35,804 (out-of-state)$16,408 (in-state) | Kingston, RI |
151 | University of Kansas | 19,241 (fall 2022) | $28,035 (out-of-state)$11,167 (in-state) | Lawrence, KS |
151 | Colorado State University | 26,062 (fall 2022) | $33,752 (out-of-state)$12,896 (in-state) | Fort Collins, CO |
151 | Duquesne University | 5,095 (fall 2022) | $47,146 | Pittsburgh, PA |
151 | Michigan Technological University | 5,710 (fall 2022) | $41,340 (out-of-state)$18,392 (in-state) | Houghton, MI |
159 | University of Massachusetts-Lowell | 12,391 (fall 2022) | $35,396 (out-of-state)$16,570 (in-state) | Lowell, MA |
159 | University of Nebraska – Lincoln | 19,189 (fall 2022) | $27,748 (out-of-state)$10,108 (in-state) | Lincoln, NE |
159 | University of Kentucky | 22,735 (fall 2022) | $33,406 (out-of-state)$13,212 (in-state) | Lexington, KY |
159 | Stockton University | 8,138 (fall 2022) | $23,420 (out-of-state)$15,532 (in-state) | Galloway, NJ |
163 | Rowan University | 15,264 (fall 2022) | $25,564 (out-of-state)$15,700 (in-state) | Glassboro, NJ |
163 | Montclair State University | 17,290 (fall 2022) | $22,470 (out-of-state)$14,767 (in-state) | Montclair, NJ |
163 | University of Mississippi | 17,302 (fall 2022) | $26,980 (out-of-state)$9,412 (in-state) | University, MS |
163 | Seattle University | 4,099 (fall 2022) | $54,285 | Seattle, WA |
163 | Adelphi University | 5,055 (fall 2022) | $47,290 | Garden City, NY |
163 | University of St. Thomas (MN) | 5,942 (fall 2022) | $52,284 | St. Paul, MN |
170 | University of Hawaii at Manoa | 14,198 (fall 2022) | $34,218 (out-of-state)$12,186 (in-state) | Honolulu, HI |
170 | Kansas State University | 15,046 (fall 2022) | $27,816 (out-of-state)$10,942 (in-state) | Manhattan, KS |
170 | California State University-San Bernardino | 16,813 (fall 2022) | $14,311 (out-of-state)$7,679 (in-state) | San Bernardino, CA |
170 | The University of Alabama | 32,458 (fall 2022) | $33,200 (out-of-state)$11,900 (in-state) | Tuscaloosa, AL |
170 | Mercer University | 4,859 (fall 2022) | $40,890 | Macon, GA |
170 | Quinnipiac University | 6,073 (fall 2022) | $53,090 | Hamden, CT |
170 | Florida A&M University | 7,709 (fall 2022) | $17,725 (out-of-state)$5,785 (in-state) | Tallahassee, FL |
178 | Ohio University | 17,860 (fall 2022) | $24,114 (out-of-state)$13,746 (in-state) | Athens, OH |
178 | Drake University | 2,835 (fall 2022) | $50,114 | Des Moines, IA |
178 | San Francisco State University | 21,868 (fall 2022) | $19,404 (out-of-state)$7,524 (in-state) | San Francisco, CA |
178 | Washington State University | 22,612 (fall 2022) | $29,073 (out-of-state)$12,997 (in-state) | Pullman, WA |
178 | University of North Carolina-Charlotte | 23,461 (fall 2022) | $21,338 (out-of-state)$7,214 (in-state) | Charlotte, NC |
178 | University of Arkansas | 26,269 (fall 2022) | $28,772 (out-of-state)$9,748 (in-state) | Fayetteville, AR |
185 | St. John Fisher University | 2,629 (fall 2022) | $39,666 | Rochester, NY |
185 | Oklahoma State University | 20,801 (fall 2022) | $24,764 (out-of-state)$9,244 (in-state) | Stillwater, OK |
185 | California State University, Fresno | 21,305 (fall 2022) | $13,112 (out-of-state)$6,974 (in-state) | Fresno, CA |
185 | University of Detroit Mercy | 3,156 (fall 2022) | $31,058 | Detroit, MI |
185 | Samford University | 3,672 (fall 2022) | $38,144 | Birmingham, AL |
185 | Louisiana State University-Baton Rouge | 30,952 (fall 2022) | $28,631 (out-of-state)$11,954 (in-state) | Baton Rouge, LA |
185 | Bradley University | 4,143 (fall 2022) | $39,680 | Peoria, IL |
185 | Missouri University of Science & Technology | 5,501 (fall 2022) | $31,862 (out-of-state)$14,462 (in-state) | Rolla, MO |
185 | Hofstra University | 6,110 (fall 2022) | $55,450 | Hempstead, NY |
195 | Russell Sage College | 1,126 (fall 2022) | $36,756 | Troy, NY |
195 | University of Louisville | 15,921 (fall 2022) | $29,174 (out-of-state)$12,828 (in-state) | Louisville, KY |
195 | University of Nevada, Reno | 16,973 (fall 2022) | $25,950 (out-of-state)$8,994 (in-state) | Reno, NV |
195 | University of Tulsa | 2,647 (fall 2022) | $48,102 | Tulsa, OK |
195 | East Carolina University | 21,688 (fall 2022) | $23,602 (out-of-state)$7,325 (in-state) | Greenville, NC |
195 | Touro University | 4,860 (fall 2022) | $21,810 | New York, NY |
201 | University of North Carolina-Wilmington | 14,294 (fall 2022) | $22,985 (out-of-state)$7,317 (in-state) | Wilmington, NC |
201 | Wayne State University | 16,116 (fall 2022) | $31,614 (out-of-state)$14,925 (in-state) | Detroit, MI |
201 | Indiana University-Purdue University-Indianapolis | 17,727 (fall 2022) | $33,717 (out-of-state)$10,449 (in-state) | Indianapolis, IN |
201 | Valparaiso University | 2,349 (fall 2022) | $46,588 | Valparaiso, IN |
201 | La Salle University | 2,776 (fall 2022) | $35,520 | Philadelphia, PA |
201 | Robert Morris University | 2,782 (fall 2022) | $34,740 | Moon Township, PA |
201 | Xavier University | 4,860 (fall 2022) | $48,125 | Cincinnati, OH |
201 | The New School | 7,208 (fall 2022) | $56,244 | New York, NY |
209 | Chatham University | 1,499 (fall 2022) | $43,810 | Pittsburgh, PA |
209 | West Chester University of Pennsylvania | 14,392 (fall 2022) | $22,261 (out-of-state)$10,687 (in-state) | West Chester, PA |
209 | Illinois State University | 18,055 (fall 2022) | $27,011 (out-of-state)$15,171 (in-state) | Normal, IL |
209 | University of Massachusetts-Dartmouth | 5,517 (fall 2022) | $30,992 (out-of-state)$14,854 (in-state) | North Dartmouth, MA |
216 | The College of St. Scholastica | 1,938 (fall 2022) | $40,454 | Duluth, MN |
216 | University of Massachusetts-Boston | 12,221 (fall 2022) | $37,211 (out-of-state)$15,535 (in-state) | Boston, MA |
216 | University of North Carolina at Greensboro | 14,198 (fall 2022) | $22,539 (out-of-state)$7,379 (in-state) | Greensboro, NC |
216 | Ball State University | 14,416 (fall 2022) | $28,766 (out-of-state)$10,758 (in-state) | Muncie, IN |
216 | Mississippi State University | 18,305 (fall 2022) | $26,580 (out-of-state)$9,815 (in-state) | Mississippi State, MS |
216 | Springfield College | 2,005 (fall 2022) | $43,707 | Springfield, MA |
216 | St. Catherine University | 2,416 (fall 2022) | $49,758 | St. Paul, MN |
216 | University of St. Thomas (TX) | 2,729 (fall 2022) | $33,660 | Houston, TX |
216 | University of Wyoming | 8,518 (fall 2022) | $22,718 (out-of-state)$6,938 (in-state) | Laramie, WY |
227 | Misericordia University | 1,777 (fall 2022) | $38,370 | Dallas, PA |
227 | Widener University | 2,555 (fall 2022) | $53,638 | Chester, PA |
227 | Kent State University | 20,418 (fall 2022) | $22,316 (out-of-state)$12,846 (in-state) | Kent, OH |
227 | Georgia State University | 28,927 (fall 2022) | $29,306 (out-of-state)$10,268 (in-state) | Atlanta, GA |
227 | Nova Southeastern University | 6,971 (fall 2022) | $37,080 | Ft. Lauderdale, FL |
227 | University of Alabama at Huntsville | 7,169 (fall 2022) | $24,770 (out-of-state)$11,878 (in-state) | Huntsville, AL |
227 | Western Carolina University | 9,956 (fall 2022) | $8,532 (out-of-state)$4,532 (in-state) | Cullowhee, NC |
227 | University of Puerto Rico-Rio Piedras | N/A | $2,168 (out-of-state)$5,324 (in-state) | Rio Piedras, PR |
236 | University of North Florida | 14,171 (fall 2022) | $20,107 (out-of-state)$6,398 (in-state) | Jacksonville, FL |
236 | University of New Mexico | 15,914 (fall 2022) | $26,452 (out-of-state)$10,092 (in-state) | Albuquerque, NM |
236 | Western New Engl& University | 2,406 (fall 2022) | $46,430 | Springfield, MA |
236 | Bethel University (MN) | 2,533 (fall 2022) | $42,930 | St. Paul, MN |
236 | Azusa Pacific University | 2,588 (fall 2022) | $42,330 | Azusa, CA |
236 | Lipscomb University | 2,955 (fall 2022) | $38,824 | Nashville, TN |
236 | Biola University | 3,499 (fall 2022) | $46,704 | La Mirada, CA |
236 | The University of Texas at Arlington | 30,791 (fall 2022) | $29,660 (out-of-state)$11,728 (in-state) | Arlington, TX |
236 | Belmont University | 7,376 (fall 2022) | $41,320 | Nashville, TN |
236 | University of North Dakota | 9,928 (fall 2022) | $15,570 (out-of-state)$10,951 (in-state) | Grand Forks, ND |
236 | Gallaudet University | 914 (fall 2022) | $18,254 | Washington, DC |
249 | Union University | 1,899 (fall 2022) | $38,300 | Jackson, TN |
249 | North Dakota State University | 10,096 (fall 2022) | $15,646 (out-of-state)$10,992 (in-state) | Fargo, ND |
249 | Keiser University | 16,960 (fall 2022) | $36,020 | Ft. Lauderdale, FL |
249 | Sam Houston State University | 18,235 (fall 2022) | $22,996 (out-of-state)$10,756 (in-state) | Huntsville, TX |
249 | Northern Arizona University | 23,207 (fall 2022) | $28,900 (out-of-state)$12,654 (in-state) | Flagstaff, AZ |
249 | Suffolk University | 4,437 (fall 2022) | $45,380 | Boston, MA |
249 | Maryville University of St. Louis | 5,809 (fall 2022) | $27,166 | St Louis, MO |
249 | Pace University | 8,223 (fall 2022) | $51,424 | New York, NY |
249 | Tennessee Tech University | 8,537 (fall 2022) | $15,030 (out-of-state)$10,830 (in-state) | Cookeville, TN |
249 | University of Wisconsin-La Crosse | 9,352 (fall 2022) | $18,814 (out-of-state)$9,774 (in-state) | La Crosse, WI |
249 | University of Maine | 9,774 (fall 2022) | $35,346 (out-of-state)$12,606 (in-state) | Orono, ME |
260 | Gwynedd Mercy University | 1,412 (fall 2022) | $38,310 | Gwynedd Valley, PA |
260 | Central Michigan University | 10,421 (fall 2022) | $14,790 (out-of-state)$14,790 (in-state) | Mount Pleasant, MI |
260 | University of Missouri-St. Louis | 12,431 (fall 2022) | $31,516 (out-of-state)$12,648 (in-state) | St. Louis, MO |
260 | Regis University | 2,398 (fall 2022) | $43,980 | Denver, CO |
260 | Gannon University | 2,991 (fall 2022) | $36,676 | Erie, PA |
260 | Loyola University New Orleans | 3,289 (fall 2022) | $47,240 | New Orleans, LA |
260 | University of New Engl& | 3,718 (fall 2022) | $42,550 | Biddeford, ME |
260 | University of North Texas | 33,024 (fall 2022) | $24,644 (out-of-state)$12,044 (in-state) | Denton, TX |
260 | Winston-Salem State University | N/A | $16,932 (out-of-state)$6,276 (in-state) | Winston-Salem, NC |
269 | Lincoln Memorial University | 1,560 (fall 2022) | $26,150 | Harrogate, TN |
269 | University of Missouri-Kansas City | 10,190 (fall 2022) | $30,734 (out-of-state)$12,734 (in-state) | Kansas City, MO |
269 | Northern Illinois University | 11,429 (fall 2022) | $12,504 (out-of-state)$12,504 (in-state) | DeKalb, IL |
269 | Seattle Pacific University | 2,428 (fall 2022) | $38,814 | Seattle, WA |
269 | Utah State University | 24,835 (fall 2022) | $24,802 (out-of-state)$9,228 (in-state) | Logan, UT |
