各類排名
返回2022 年度「QS 全日制 MBA 世界大學排名」
全日制 MBA 2022年全球世界大學排名 (QS Global MBA Rankings: Global 2022)
今年排名包含280多所商學院,提供了學習 MBA 的最佳地點的綜合列表。 在這個全球充滿不確定性的時代,全日制 MBA 課程仍然是一項重大投資,但學生獲得的技能和潛在的投資回報使 MBA 現在和以往一樣重要。
Rank | QS MBA Business Schools 2022 | University | Overall |
1 | Stanford Graduate School of Business | Stanford (CA),United States | 94.2 |
2 | Harvard Business School | Boston (MA),United States | 92.2 |
2 | Penn (Wharton) | Philadelphia (PA),United States | 92.2 |
4 | HEC Paris | Jouy en Josas,France | 91.8 |
5 | MIT (Sloan) | Cambridge (MA),United States | 91.4 |
6 | London Business School | London,United Kingdom | 90.9 |
7 | IE Business School | Madrid,Spain | 90.8 |
7 | INSEAD | Paris,Singapore,France | 90.8 |
9 | Columbia Business School | New York (NY),United States | 90.4 |
10 | IESE Business School | Barcelona,Spain | 89.5 |
11 | UC Berkeley (Haas) | Berkeley (CA),United States | 89.3 |
12 | Chicago (Booth) | Chicago (IL),United States | 88.5 |
13 | Esade Business School | Barcelona,Spain | 87.6 |
13 | Oxford (Said) | Oxford,United Kingdom | 87.6 |
15 | UCLA (Anderson) | Los Angeles (CA),United States | 87.5 |
16 | Northwestern (Kellogg) | Evanston (IL),United States | 87.2 |
17 | Cambridge (Judge) | Cambridge,United Kingdom | 86.7 |
18 | Yale School of Management | New Haven (CT),United States | 86.6 |
19 | NYU (Stern) | New York (NY),United States | 84.7 |
20 | Michigan (Ross) | Ann Arbor (MI),United States | 83.7 |
21 | Imperial College Business School | London,United Kingdom | 83.4 |
22 | Duke (Fuqua) | Durham (NC),United States | 82.8 |
23 | SDA Bocconi | Milan,Italy | 82 |
24 | Copenhagen Business School | Copenhagen,Denmark | 80.8 |
25 | IMD | Lausanne,Switzerland | 78.6 |
26 | Melbourne Business School | Melbourne,Australia | 78.3 |
27 | ESSEC Business School | Paris,Singapore,France | 77 |
28 | National University of Singapore (NUS) | Singapore,Singapore | 75.7 |
29 | Nanyang NTU Singapore | Singapore,Singapore | 73.7 |
30 | Erasmus (RSM) | Rotterdam,Netherlands | 73.5 |
32 | Warwick Business School | Coventry,United Kingdom | 72.9 |
33 | Cornell (Johnson) | Ithaca (NY),United States | 72.4 |
34 | Boston University (Questrom) | Boston (MA),United States | 72.3 |
35 | UNSW (AGSM) | Sydney,Australia | 72 |
36 | USC (Marshall) | Los Angeles (CA),United States | 71.7 |
37 | CEIBS | Shanghai,China (Mainland) | 70.9 |
38 | University of Hong Kong | Hong Kong SAR,Hong Kong SAR | 69.4 |
39 | Mannheim Business School | Mannheim,Germany | 69.2 |
40 | Texas (McCombs) | Austin (TX),United States | 69.1 |
41 | Carnegie Mellon (Tepper) | Pittsburgh (PA),United States | 68.7 |
42 | Toronto (Rotman) | Toronto (ON),Canada | 68.6 |
43 | EDHEC Business School | Nice,France | 68.3 |
44 | Frankfurt School of Finance & Management | Frankfurt am Main,Germany | 68 |
45 | Indiana (Kelley) | Bloomington (IN),United States | 67.7 |
46 | IIM Ahmedabad | Ahmedabad,India | 67.4 |
47 | HKUST | Hong Kong SAR,Hong Kong SAR | 67.3 |
47 | Manchester (Alliance) | Manchester,United Kingdom | 67.3 |
49 | ESCP Europe | Paris,London,France | 66.1 |
50 | Indian Institute of Management Bangalore | Bangalore,India | 66 |
51 | EGADE Business School | Mexico City,Mexico | 65.3 |
52 | Dartmouth (Tuck) | Hanover (NH),United States | 65.2 |
53 | St. Gallen | St. Gallen,Switzerland | 64.3 |
54 | Virginia (Darden) | Charlottesville (VA),United States | 64.1 |
55 | EMLyon Business School | Lyon,France | 63.3 |
55 | University of Edinburgh Business School | Edinburgh,United Kingdom | 63.3 |
57 | Georgia Tech (Scheller) | Atlanta (GA),United States | 63 |
58 | Georgetown (McDonough) | Washington (DC),United States | 62.7 |
59 | WHU (Otto Beisheim) | Dusseldorf,Germany | 62.5 |
60 | Shanghai Jiao Tong (Antai) | Shanghai,Shenzhen,Singapore,China | 62.4 |
61 | Emory (Goizueta) | Atlanta (GA),United States | 61.9 |
62 | Vlerick Business School | Brussels,Belgium | 61.8 |
63 | Florida (Warrington) | Gainesville (FL),United States | 61.1 |
64 | Minnesota (Carlson) | Minneapolis (MN),United States | 60.2 |
64 | Queen's (Smith) | Kingston (ON),Canada | 60.2 |
66 | Texas A&M (Mays) | College Station (TX),United States | 60.1 |
66 | Washington (Foster) | Seattle (WA),United States | 60.1 |
68 | North Carolina (Kenan-Flagler) | Chapel Hill (NC),United States | 59.9 |
69 | CUHK Business School | Hong Kong SAR,Hong Kong SAR | 59.7 |
70 | Fudan University | Shanghai,China (Mainland) | 59.6 |
70 | Michigan State (Eli Broad) | East Lansing (MI),United States | 59.6 |
72 | Western (Ivey) | London (ON),Canada | 59.5 |
73 | Monash Business School | Melbourne,Australia | 59.4 |
74 | McGill (Desautels) | Montreal (QC),Canada | 59.1 |
75 | Cranfield School of Management | Cranfield,United Kingdom | 58.9 |
76 | IIM Calcutta | Kolkata,India | 58.7 |
77 | Vanderbilt (Owen) | Nashville (TN),United States | 58.6 |
78 | City's Business School | London,United Kingdom | 58.3 |
78 | Durham University Business School | Durham,United Kingdom | 58.3 |
80 | AUB (Suliman S. Olayan) | Beirut,Lebanon | 58.1 |
81 | George Washington | Washington (DC),United States | 58 |
81 | Rochester (Simon) | Rochester (NY),United States | 58 |
81 | York (Schulich) | Toronto (ON),Canada | 58 |
84 | MGSM Macquarie | Sydney,Australia | 57.9 |
84 | Rice (Jones) | Houston (TX),United States | 57.9 |
84 | UBC (Sauder) | Vancouver (BC),Canada | 57.9 |
84 | Washington (Olin) | St Louis (MO),United States | 57.9 |
88 | Penn State (Smeal) | University Park (PS),United States | 57.6 |
88 | Politecnico di Milano Sch of Managm | Milan,Italy | 57.6 |
90 | ESMT Berlin | Berlin,Germany | 57.5 |
90 | TIAS Business School | Tilburg,Netherlands | 57.5 |
92 | Indian School of Business | Hyderabad,Mohali,India | 57.4 |
93 | Babson College (Olin) | Babson Park (MA),United States | 57.1 |
94 | INCAE Business School | Alajuela,Costa Rica | 57 |
94 | UQ Business School | Brisbane,Australia | 57 |
96 | Ohio State (Fisher) | Columbus (OH),United States | 56.4 |
97 | Trinity College Dublin | Dublin,Ireland | 56.2 |
98 | North Carolina State (Jenkins) | Raleigh (NC),United States | 56.1 |
99 | IESEG School of Management | Paris,France | 55.7 |
99 | UT Dallas (Naveen) | Richardson (TX),United States | 55.7 |
Next
Rank | University | Location |
101-110 | Asian Institute of Management | Manila,Philippines |
101-110 | Boston College (Carroll) | Boston (MA),United States |
101-110 | Grenoble Ecole de Management | Grenoble,Berlin,France |
101-110 | Notre Dame (Mendoza) | Notre Dame (IN),United States |
101-110 | Pittsburgh (Katz) | Pittsburg (PA),United States |
101-110 | Renmin University of China (RMBS) | Beijing,China (Mainland) |
101-110 | School of Intl. Corporate Strategy, Hitotsubashi Uni | Tokyo,Japan |
101-110 | Wisconsin School of Business | Madison (WI),United States |
101-110 | Zhejiang University | Business (AB),China (Mainland) |
111-120 | Alberta School of Business | Edmonton (AB),Canada |
111-120 | Athens University of Economics and Business | Athens,Greece |
111-120 | Cape Town GSB | Cape Town,South Africa |
111-120 | Lancaster University Management School | Lancaster,United Kingdom |
111-120 | Lehigh University | Bethlehem (PA),United States |
111-120 | Maryland (Smith) | College Park (MD),United States |
111-120 | Southampton Business School | Southampton,United Kingdom |
111-120 | The American University in Cairo | Cairo,Egypt |
111-120 | The Lisbon MBA | Lisbon,Portugal |
111-120 | UCD (Smurfit) | Dublin,Ireland |
111-120 | University of Western Australia Business School | Perth,Australia |
121-130 | Asian Institute of Technology | Bangkok,Thailand |
121-130 | Colorado State | Fort Collins (CO),United States |
121-130 | Georgia (Terry) | Atlanta (GA),United States |
121-130 | HHL Leipzig Graduate School of Management | Leipzig,Germany |
121-130 | IPADE Business School | Mexico,Mexico |
121-130 | Leeds University Business School | Leeds,United Kingdom |
121-130 | SMU (Cox) | Dallas (TX),United States |
121-130 | Toulouse Business School | Toulouse,France |
121-130 | United Arab Emirates U College of Business & Econ. | Al Ain,United Arab Emirates |
131-140 | Australian National University | Canberra,Australia |
131-140 | Concordia (John Molson) | Montreal (QC),Canada |
131-140 | EU Business School | Barcelona,Geneva,Montreux,Munich,Germany |
131-140 | Fordham (Gabelli) | New York (NY),United States |
131-140 | KFUPM Business School | Dhahran,Saudi Arabia |
131-140 | Northeastern (D'Amore-McKim) | Boston (MA),United States |
131-140 | Nottingham University Business School | Nottingham,Kuala Lumpur,United Kingdom |
131-140 | NUCB Business School | Nagoya,Tokyo,Japan |
131-140 | Thammasat Business School | Bangkok,Thailand |
131-140 | UC Davis | Davis (CA), Sacramento (CA),United States |
141-150 | American (Kogod) | Washington (DC),United States |
141-150 | Aston Business School | Birmingham,United Kingdom |
141-150 | Audencia Business School | Nantes,France |
141-150 | Birmingham Business School | Birmingham,United Kingdom |
141-150 | EADA Business School | Barcelona,Spain |
141-150 | Miami (Herbert) | Miami (FL),United States |
141-150 | San Francisco (Masagung) | San Francisco (CA),United States |
141-150 | Shanghai University of Finance and Economics | Shanghai,China (Mainland) |
141-150 | Universidad de Palermo | Buenos Aires,Argentina |
141-150 | University of Strathclyde Business School | Glasgow,United Kingdom |
141-150 | Yonsei School of Business | Seoul,South Korea |
151-200 | Arizona (Eller) | Tucson (AZ),United States |
151-200 | Auburn (Harbert) | Auburn (AL),United States |
151-200 | Bath School of Management | Bath,United Kingdom |
151-200 | Baylor (Hankamer) | Waco (TX),United States |
151-200 | Brandeis International Business School | Waltham (MA),United States |
151-200 | Brigham Young (Marriott) | Provo (UT),United States |
151-200 | Brunel Business School | London,United Kingdom |
151-200 | Case Western (Weatherhead) | Cleveland (OH),United States |
151-200 | City University of Hong Kong | Hong Kong SAR,Hong Kong SAR |
151-200 | Colorado (Leeds) | Boulder (CO),United States |
151-200 | Connecticut (UCONN) | Hartford, CT,United States |
151-200 | Dalhousie (Rowe) | Halifax (NS),Canada |
151-200 | ESIC Business & Marketing School | Madrid, Barcelona,Spain |
151-200 | Exeter Business School | Exeter,United Kingdom |
151-200 | Florida International University | Miami (FL),United States |
151-200 | Glasgow (Adam Smith) | Glasgow,United Kingdom |
151-200 | HEC Montréal | Montreal (QC),Canada |
151-200 | Howard University | Washington (DC),United States |
151-200 | IAE Business School | Buenos Aires,Argentina |
151-200 | Indian Institute of Management Indore | Indore,India |
151-200 | International University of Monaco | Monaco,Monaco |
151-200 | LUISS University | Rome,Italy |
151-200 | McMaster (DeGroote) | Toronto, Burlington (ON),Canada |
151-200 | MIB Trieste School of Management | Trieste,Italy |
151-200 | Missouri (Trulaske) | Columbia (MO),United States |
151-200 | Newcastle University Business School | Newcastle,United Kingdom |
151-200 | Oregon (Lundquist) | Eugene (OR),United States |
151-200 | Otago Business School | Dunedin,New Zealand |
151-200 | Pepperdine (Graziadio) | Malibu (CA),United States |
151-200 | RMIT University School of Business and Law | Melbourne,Ho Chi Minh,Australia |
151-200 | Rutgers Business School | Newark,United States |
151-200 | Sasin School of Management | Bangkok,Thailand |
151-200 | Shanghai University | Shanghai,China (Mainland) |
151-200 | South Carolina (Moore) | Columbia (SC),United States |
151-200 | SPJIMR | Mumbai,India |
151-200 | Sun Yat-Sen | Guangzhou,China (Mainland) |
151-200 | Texas Christian (Neely) | Fort Worth (TX),United States |
151-200 | The University of Sussex Business School | Brighton,United Kingdom |
151-200 | UC Irvine (Merage) | Irvine (CA),United States |
151-200 | UC San Diego (Rady) | San Diego (CA),United States |
151-200 | Unisa Business School, University Of South Australia | Adelaide,Hong Kong,Australia |
151-200 | University at Buffalo | Buffalo (NY),Singapore |
151-200 | University of Bahrain | Bahrain,Bahrain |
151-200 | Uts Business School, University Of Technology Sydney | Sydney,Australia |
151-200 | Waseda Business School | Tokyo,Japan |
151-200 | Willamette (Atkinson) | Salem (OR),United States |
151-200 | Wits Business School | Johannesburg,South Africa |
151-200 | Wollongong (Sydney) | Wollongong,Dubai,Australia |
151-200 | Zagreb School of Economics and Management | Zagreb,Croatia |
201-250 | ALBA Graduate Business School | Athens,Greece |
souce: https://www.topuniversities.com/university-rankings/mba-rankings/global/2022