各類排名
返回2022 年度「QS世界大學排名」QS World University Ranking
按此 >返回排名表的索引頁 (Return to Index page for Ranking Tables)
前60名
完整列表 - 前 100 名
Rank | University | Location, Country | Overall Score |
1 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 100 |
2 | University of Oxford | Oxford,United Kingdom | 99.5 |
3 | Stanford University | Stanford,United States | 98.7 |
3 | University of Cambridge | Cambridge,United Kingdom | 98.7 |
5 | Harvard University | Cambridge,United States | 98 |
6 | California Institute of Technology (Caltech) | Pasadena,United States | 97.4 |
7 | Imperial College London | London,United Kingdom | 97.3 |
8 | ETH Zurich - Swiss Federal Institute of Technology | Zürich,Switzerland | 95.4 |
8 | UCL | London,United Kingdom | 95.4 |
10 | University of Chicago | Chicago,United States | 94.5 |
11 | National University of Singapore (NUS) | Singapore,Singapore | 93.9 |
12 | Nanyang Technological University, Singapore (NTU) | Singapore,Singapore | 90.8 |
13 | University of Pennsylvania | Philadelphia,United States | 90.7 |
14 | Yale University | New Haven,United States | 90.2 |
14 | EPFL | Lausanne,Switzerland | 90.2 |
16 | The University of Edinburgh | Edinburgh,United Kingdom | 89.9 |
17 | Tsinghua University | Beijing,China (Mainland) | 89 |
18 | Peking University | Beijing,China (Mainland) | 88.8 |
19 | Columbia University | New York City,United States | 88.7 |
20 | Princeton University | Princeton,United States | 88.6 |
21 | Cornell University | Ithaca,United States | 88.3 |
22 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 86.3 |
23 | The University of Tokyo | Tokyo,Japan | 86.2 |
23 | University of Michigan-Ann Arbor | Ann Arbor,United States | 86.2 |
25 | Johns Hopkins University | Baltimore,United States | 85.9 |
26 | University of Toronto | Toronto,Canada | 85.3 |
27 | McGill University | Montreal,Canada | 84 |
27 | The University of Manchester | Manchester,United Kingdom | 84 |
27 | The Australian National University | Canberra,Australia | 84 |
30 | Northwestern University | Evanston,United States | 82.8 |
31 | Fudan University | Shanghai,China (Mainland) | 82.6 |
32 | University of California, Berkeley (UCB) | Berkeley,United States | 82.5 |
33 | Kyoto University | Kyoto,Japan | 82.3 |
34 | The Hong Kong University of Science and Technology | Hong Kong,Hong Kong SAR | 82.2 |
35 | King's College London | London,United Kingdom | 82 |
36 | Seoul National University | Seoul,South Korea | 81.7 |
37 | The University of Melbourne | Parkville,Australia | 81.4 |
38 | The University of Sydney | Sydney,Australia | 80.4 |
39 | The Chinese University of Hong Kong (CUHK) | Hong Kong,Hong Kong SAR | 80.3 |
40 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 79.7 |
41 | KAIST - Korea Advanced Institute of Science & Technology | Daejeon,South Korea | 79.1 |
42 | New York University (NYU) | New York City,United States | 78.9 |
43 | The University of New South Wales (UNSW Sydney) | Sydney,Australia | 77.7 |
44 | Université PSL | France | 77.6 |
45 | Zhejiang University | Hangzhou,China (Mainland) | 77.4 |
46 | University of British Columbia | Vancouver,Canada | 77.1 |
47 | The University of Queensland | Brisbane City,Australia | 76.6 |
48 | University of California, San Diego (UCSD) | San Diego,United States | 76.1 |
49 | Institut Polytechnique de Paris | Palaiseau Cedex,France | 75.9 |
49 | The London School of Economics and Political Science (LSE) | London,United Kingdom | 75.8 |
50 | Shanghai Jiao Tong University | Shanghai,China (Mainland) | 75.6 |
50 | Technical University of Munich | Munich,Germany | 75.6 |
52 | Duke University | Durham,United States | 75.2 |
53 | Carnegie Mellon University | Pittsburgh,United States | 74.6 |
53 | City University of Hong Kong | Hong Kong,Hong Kong SAR5+QS Stars | 74.6 |
55 | University of Amsterdam | Amsterdam,Netherlands | 73.8 |
56 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo,Japan | 73.5 |
57 | Delft University of Technology | Delft,Netherlands | 73.1 |
58 | Monash University | Melbourne,Australia | 72.2 |
60 | Brown University | Providence,United States | 71.3 |
61 | The University of Warwick | Coventry,United Kingdom | 71.2 |
62 | University of Bristol | Bristol,United Kingdom | 71 |
63 | Ruprecht-Karls-Universität Heidelberg | Heidelberg,Germany | 70.8 |
64 | Ludwig-Maximilians-Universität München | Munich,Germany | 70.1 |
65 | Universiti Malaya (UM) | Kuala Lumpur,Malaysia5QS Stars | 69.8 |
66 | The Hong Kong Polytechnic University | Hong Kong,Hong Kong SAR | 69.1 |
67 | University of Texas at Austin | Austin,United States | 68.4 |
68 | National Taiwan University (NTU) | Taipei City,Taiwan | 68.2 |
69 | Universidad de Buenos Aires (UBA) | Buenos Aires,Argentina | 67.9 |
70 | University of Zurich | Zürich,Switzerland | 67.2 |
70 | KU Leuven | Leuven,Belgium | 67.2 |
72 | Sorbonne University | France | 67.1 |
73 | University of Glasgow | Glasgow,United Kingdom5+QS Stars | 66.8 |
74 | Korea University | Seoul,South Korea | 66.3 |
75 | Osaka University | Osaka City,Japan | 66.2 |
75 | University of Wisconsin-Madison | Madison,United States | 66.2 |
77 | University of Southampton | Southampton,United Kingdom | 65.7 |
78 | Lomonosov Moscow State University | Moscow,Russia | 65.6 |
79 | Yonsei University | Seoul,South Korea | 65.5 |
79 | University of Copenhagen | Copenhagen,Denmark | 65.5 |
81 | Pohang University of Science And Technology (POSTECH) | Pohang ,South Korea | 65.4 |
82 | Tohoku University | Sendai City,Japan | 65.2 |
82 | Durham University | Durham,United Kingdom | 65.2 |
82 | University of Illinois at Urbana-Champaign | Champaign,United States | 65.2 |
85 | University of Washington | Seattle,United States | 65 |
85 | The University of Auckland | Auckland,New Zealand | 65 |
86 | Université Paris-Saclay | France | 64.9 |
87 | Lund University | Lund,Sweden | 63.8 |
88 | Georgia Institute of Technology | Atlanta,United States | 63.5 |
89 | KTH Royal Institute of Technology | Stockholm,Sweden | 63.2 |
90 | University of Birmingham | Birmingham,United Kingdom | 62.9 |
91 | University of St Andrews | St. Andrews,United Kingdom | 62.8 |
92 | University of Leeds | Leeds,United Kingdom | 62.6 |
93 | The University of Western Australia | Perth,Australia | 62.5 |
94 | Rice University | Houston,United States | 62.3 |
95 | The University of Sheffield | Sheffield,United Kingdom | 61.6 |
96 | Pennsylvania State University | University Park,United States | 61.5 |
97 | Sungkyunkwan University (SKKU) | Suwon,South Korea | 60.5 |
98 | University of Science and Technology of China | Hefei,China (Mainland) | 60.1 |
99 | Technical University of Denmark | Kongens Lyngby,Denmark | 59.9 |
下100
Rank | University | Location, Country | Overall Score |
100 | University of North Carolina, Chapel Hill | Chapel Hill,United States | 59.6 |
101 | Trinity College Dublin, The University of Dublin | Dublin,Ireland | 59.5 |
102 | University of Oslo | Oslo,Norway | 59 |
103 | University of Nottingham | Nottingham,United Kingdom | 58.9 |
104 | University of Helsinki | Helsinki,Finland | 58.5 |
105 | Universidad Nacional Autónoma de México (UNAM) | Mexico City,Mexico | 58.3 |
105 | University of Geneva | Geneva,Switzerland | 58.3 |
107 | Washington University in St. Louis | St. Louis,United States | 58 |
108 | University of California, Davis | Davis,United States | 57.9 |
108 | The University of Adelaide | Adelaide,Australia | 57.9 |
109 | King Abdulaziz University (KAU) | Jeddah,Saudi Arabia | 57.7 |
110 | Utrecht University | Utrecht,Netherlands | 57.5 |
111 | Université de Montréal | Montreal,Canada | 57.3 |
112 | University of Southern California | Los Angeles,United States | 57 |
112 | Leiden University | Leiden,Netherlands | 57 |
112 | Aalto University | Espoo,Finland | 57 |
112 | Boston University | Boston,United States | 57 |
116 | Purdue University | West Lafayette,United States | 56.9 |
117 | Queen Mary University of London | London,United Kingdom | 56.7 |
118 | Nagoya University | Nagoya,Japan | 56.2 |
119 | University of Bern | Bern,Switzerland | 56.1 |
120 | The Ohio State University | Columbus,United States | 56 |
121 | Universidade de São Paulo | São Paulo,Brazil | 55.9 |
121 | Chalmers University of Technology | Gothenburg,Sweden | 55.9 |
123 | Wageningen University & Research | Wageningen,Netherlands | 55.8 |
124 | Uppsala University | Uppsala,Sweden | 55.4 |
125 | Eindhoven University of Technology | Eindhoven,Netherlands | 55.3 |
126 | University of Alberta | Edmonton,Canada | 55.2 |
127 | Freie Universitaet Berlin | Berlin,Germany | 54.9 |
128 | University of Groningen | Groningen,Netherlands | 54.8 |
128 | Humboldt-Universität zu Berlin | Berlin,Germany | 54.8 |
130 | École Normale Supérieure de Lyon | Lyon,France | 54.6 |
131 | Nanjing University | Nanjing,China (Mainland) | 54.2 |
132 | Lancaster University | Lancaster,United Kingdom | 54 |
133 | University of Technology Sydney | Haymarket,Australia5+QS Stars | 53.9 |
134 | Newcastle University | Newcastle upon Tyne,United Kingdom5+QS Stars | 53.8 |
135 | Pontificia Universidad Católica de Chile (UC) | Santiago,Chile | 53.6 |
136 | KIT, Karlsruhe Institute of Technology | Karlsruhe,Germany | 53.4 |
137 | Kyushu University | Fukuoka City,Japan | 53.3 |
138 | University of Basel | Basel,Switzerland | 53 |
140 | McMaster University | Hamilton,Canada | 52.7 |
141 | Ghent University | Ghent,Belgium | 52.6 |
142 | Politecnico di Milano | Milan,Italy | 52.5 |
143 | Universiti Putra Malaysia (UPM) | Seri Kembangan,Malaysia5QS Stars | 52.2 |
144 | Universiti Kebangsaan Malaysia (UKM) | Bangi,Malaysia5QS Stars | 52 |
145 | Hokkaido University | Sapporo,Japan | 51.4 |
146 | University of California, Santa Barbara (UCSB) | Santa Barbara,United States | 51.2 |
147 | Universiti Sains Malaysia (USM) | Gelugor,Malaysia | 51 |
148 | Stockholm University | Stockholm,Sweden | 50.6 |
149 | University of Waterloo | Waterloo,Canada | 50.5 |
149 | The University of Exeter | Exeter,United Kingdom | 50.5 |
151 | University of York | York,United Kingdom | 50.4 |
151 | University of Vienna | Vienna,Austria | 50.4 |
151 | Cardiff University | Cardiff,United Kingdom | 50.4 |
154 | University of Rochester | Rochester,United States | 50.3 |
155 | Aarhus University | Aarhus,Denmark | 50.2 |
156 | Hanyang University | Seoul,South Korea | 49.8 |
157 | Michigan State University | East Lansing,United States | 49.7 |
158 | University of Maryland, College Park | College Park,United States | 49.5 |
159 | Technische Universität Berlin (TU Berlin) | Berlin,Germany | 49.3 |
160 | Emory University | Atlanta,United States | 48.6 |
161 | Tecnológico de Monterrey | Monterrey,Mexico5+QS Stars | 48.2 |
161 | Case Western Reserve University | Cleveland,United States | 48.2 |
163 | University of Pittsburgh | Pittsburgh,United States | 48.1 |
163 | King Fahd University of Petroleum & Minerals | Dhahran,Saudi Arabia | 48.1 |
165 | RWTH Aachen University | Aachen,Germany | 48 |
166 | Alma Mater Studiorum - University of Bologna | Bologna,Italy | 47.7 |
166 | University of Bath | Bath,United Kingdom | 47.7 |
168 | Texas A&M University | College Station,United States | 47.6 |
168 | Universitat de Barcelona | Barcelona,Spain | 47.6 |
170 | Western University | London,Canada5+QS Stars | 47.5 |
171 | Sapienza University of Rome | Rome,Italy | 47.2 |
172 | Albert-Ludwigs-Universitaet Freiburg | Freiburg im Breisgau,Germany | 47 |
173 | University of Florida | Gainesville,United States | 46.9 |
173 | University College Dublin | Dublin,Ireland | 46.9 |
175 | Al-Farabi Kazakh National University | Almaty,Kazakhstan5QS Stars | 46.8 |
176 | University of Lausanne | Lausanne,Switzerland | 46.6 |
177 | Eberhard Karls Universität Tübingen | Tübingen,Germany | 46.4 |
177 | Indian Institute of Technology Bombay (IITB) | Mumbai,India | 46.4 |
179 | Erasmus University Rotterdam | Rotterdam,Netherlands | 46.3 |
180 | Technische Universität Wien | Vienna,Austria | 46.1 |
180 | National Tsing Hua University | Hsinchu City,Taiwan | 46.1 |
180 | University of Gothenburg | Gothenburg,Sweden | 46.1 |
183 | Universidad de Chile | Santiago,Chile | 46 |
183 | Khalifa University | Abu Dhabi,United Arab Emirates5QS Stars | 46 |
185 | Indian Institute of Technology Delhi (IITD) | New Delhi,India | 45.9 |
186 | University of Minnesota Twin Cities | Minneapolis,United States | 45.7 |
186 | Indian Institute of Science | Bangalore,India | 45.7 |
188 | Université catholique de Louvain (UCLouvain) | Louvain-la-Neuve,Belgium | 45.6 |
189 | University of Liverpool | Liverpool,United Kingdom | 45.5 |
189 | University of Twente | Enschede,Netherlands | 45.5 |
191 | Universiti Teknologi Malaysia | Skudai,Malaysia5QS Stars | 45.1 |
191 | Dartmouth College | Hanover,United States | 45.1 |
193 | University of Wollongong | Wollongong,Australia5+QS Stars | 44.9 |
194 | Curtin University | Perth,Australia5+QS Stars | 44.8 |
194 | University of Otago | Dunedin,New Zealand5+QS Stars | 44.8 |
194 | Technische Universität Dresden | Dresden,Germany | 44.8 |
197 | The University of Newcastle, Australia (UON) | Callaghan,Australia | 44.6 |
198 | The Hebrew University of Jerusalem | Jerusalem,Israel | 44.5 |
199 | University of Bergen | Bergen,Norway | 44.2 |
來源: https://www.topuniversities.com/university-rankings/world-university-rankings/2022
QS(Quacquarelli Symonds)世界大學排名2010年得到了大學排名國際專家組(IREG)建立的“IREG-學術排名與卓越國際協會”承認,此次排名囊括了世界1000所大學,橫跨85個不同國家地區。
QS( Quacquarelli Symonds) 是參與機構最多,世界影響範圍最廣的排名之一,與泰晤士高等教育(THE),美國新聞(US News)和世界大學學術排名被公認為四大較為權威的世界大學排名。
QS使用六個指標來編製排名:
*40% ACADEMIC REPUTATION/學術聲譽(Peer Review)
學術領域的同行評價, 基於來自94,000多名學者的調查問卷回覆。
*20% CITATIONS PER FACULTY/文獻引用數(每個教員的引文)
每個教師的論文引用數量:用於衡量學術研究影響力,計算方法為將各大學五年內的研究論文引用總數除以各大學的教師數量。
*20% FACULTY STUDENT/師生比(師生比例)
教師/學生比例:用於衡量學校的教學能力,計算方法為將學生數量除以教師數量,該指標可方便學生在擇校時更好地瞭解教學規模。
*10% GLOBAL EPLOYER REPUTATION/全球雇主聲譽(雇主評論)
QS雇主聲譽指標旨在讓全世界數百萬學生瞭解那些享有最高雇主認可度的大學, 它基於全球44,000名主管的意見,對各大學畢業生就業能力的調查問卷回覆對各大學畢業生就業能力的調查問卷回覆使其成為同類中最大的雇主調查。
*5% INTERNATIONAL FACULTY/國際教師比例
QS的兩項國際化指標之一,該指標衡量了各大學非國內教師比例。
*5% FACULTY STUDENT/國際學生比例
國際學生比率:QS的兩項國際化指標中的第二項,它衡量各大學中非國內學生的比例。這也表明瞭大學吸引世界各地人才的能力。
返回